Jump to content

FNF Censos 2015 - SO e Browser


Revenge
 Share

Recommended Posts

SO 2015 2014 Variação
Windows 63,82% 72,38% -8,56%
Android 21,76% 14,77% 6,99%
iOS 6,37% 4,60% 1,77%
OSX 5,50% 6,04% -0,54%
Linux 1,75% 1,70% 0,05%
WP 0,58% 0,20% 0,38%
Blackberry 0,02% 0,03% -0,01%
Plastation 3 0,02% 0,03% -0,01%
Symbian 0,02% 0,06% -0,04%
Playstation Vita 0,01% 1,00% -0,99%
Chrome OS 0,01% 0,00% 0,01%

 

Windows 2015 2014 Variação
Win 7 52,26% 58,67% -6,41%
Win 8 29,62% 31,01% -1,39%
Win 10 9,31% 0% 9,31%
Win XP 5,63% 6,89% -1,26%
Win Vista 1,69% 3,14% -1,45%
Win NT 1,42% 0,01% 1,41%
Server 2003 0,06% 2,70% -2,64%
Win 2000 0,01% 0,00% 0,01%

 

Android 2015 2014 Variação
Lollipop 42,28% 2,40% 39,88%
KitKat 31,26% 46,27% -15,01%
Jelly Bean 18,33% 34,06% -15,73%
Marshmallow 2,70% 0,00% 2,70%

 

Browser 2015 2014 Variação
Chrome 60,20% 53,30% 6,90%
Firefox 19,31% 22,90% -3,59%
Safari 6,53% 6,12% 0,41%
IE 5,32% 7,14% -1,82%
Opera 2,18% 2,60% -0,42%
Android Browser 1,89% 2,97% -1,08%
UC Browser 0,42% 0,12% 0,30%
Edge 0,35% 0,00% 0,35%

 

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
 Share

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.