Jump to content

MotoGP


doctore
 Share

Recommended Posts

O MO caiu na primeira run do Q1 e não conseguiu fazer nenhum tempo nessa altura. O tempo que fez na segunda run foi 5 minutos depois da queda e era de esperar que não fosse um grande tempo.

É pena pois pelos tempos dos treinos ele deveria ter conseguido passar ao Q2  

Link to comment
Share on other sites

BuQ8omEWGtBj4VzIlMGplJT8mKz2cuzQ40i+jwml
DESPORTO.SAPO.PT

O Autódromo Internacional do Algarve (AIA), em Portimão, integra o calendário provisório do Campeonato do Mundo de MotoGP de 2022, anunciou hoje a Federação Internacional de Motociclismo (FIM).O ...

 

  • Like 1
Link to comment
Share on other sites

On 9/18/2021 at 5:07 PM, CMC_PUBLIKUM said:
image.jpg?brand=OJ&type=generate&guid=fe
WWW.OJOGO.PT

Piloto português vai partir para o GP de São Marino no 21.º lugar.

Novamente não atribuiu as possíveis dores à fraca prestação nos treinos e qualificação.

 

image.jpg?brand=OJ&type=generate&guid=8f
WWW.OJOGO.PT

Declarações do diretor desportivo da KTM.

 

 

Link to comment
Share on other sites

Oh @Perks, a sério que foste buscar uma merda que partilhei a 18/09, quase há 1 mês?! 😆

E que queres que te diga? Foi ele próprio que no fim de uma corrida disse que o mau resultado não estava relacionado com o pulso. Assim como penso ter dito posteriormente que já não tinha dores.

-Afinal, tem dores ou não? 

-É por ter casado e ser futuro pai ou não? 

-É culpa da mota (dele) ou não? 

 

"A seguir, não pontuou em três corridas e ficou completamente destroçado mentalmente"

Sabes perfeitamente que 1 piloto com garra e determinação inabalável para tentar atingir o seu objectivo, tem uma força mental bastante grande. O Beirer aí mostrou o contrário.

 

"Apoiei plenamente a decisão, visto ser o próprio Miguel a garantir-nos que já não sentia qualquer dor."

Essa participação nas 24h de Barcelona, foi no dia 4 e 5 de Setembro. Sabes que já houve 3 corridas de MotoGP a seguir, certo? E os resultados? 

 

(a versão web do FNF deixa-me maluco! Se deixar 1 espaçamento de 2 linhas e depois quiser eliminar o 2º, não consigo.)

Edited by CMC_PUBLIKUM
Link to comment
Share on other sites

  • 2 weeks later...

Misano FP1 - WET

Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 5 Johann ZARCO FRA Pramac Racing Ducati 295.0 1'42.374  
2 93 Marc MARQUEZ SPA Repsol Honda Team Honda 291.1 1'43.791 1.417 / 1.417
3 43 Jack MILLER AUS Ducati Lenovo Team Ducati 291.8 1'43.999 1.625 / 0.208
4 89 Jorge MARTIN SPA Pramac Racing Ducati 292.6 1'44.041 1.667 / 0.042
5 21 Franco MORBIDELLI ITA Monster Energy Yamaha MotoGP Yamaha 283.4 1'44.054 1.680 / 0.013
6 63 Francesco BAGNAIA ITA Ducati Lenovo Team Ducati 289.5 1'44.183 1.809 / 0.129
7 88 Miguel OLIVEIRA POR Red Bull KTM Factory Racing KTM 288.7 1'44.243 1.869 / 0.060
8 9 Danilo PETRUCCI ITA Tech 3 KTM Factory Racing KTM 285.7 1'44.324 1.950 / 0.081
9 27 Iker LECUONA SPA Tech 3 KTM Factory Racing KTM 283.4 1'44.405 2.031 / 0.081
10 36 Joan MIR SPA Team SUZUKI ECSTAR Suzuki 288.7 1'44.513 2.139 / 0.108
11 10 Luca MARINI ITA SKY VR46 Avintia Ducati 288.0 1'44.575 2.201 / 0.062
12 46 Valentino ROSSI ITA Petronas Yamaha SRT Yamaha 284.2 1'44.751 2.377 / 0.176
13 51 Michele PIRRO ITA Ducati Lenovo Team Ducati 284.9 1'44.888 2.514 / 0.137
14 73 Alex MARQUEZ SPA LCR Honda CASTROL Honda 288.7 1'45.011 2.637 / 0.123
15 44 Pol ESPARGARO SPA Repsol Honda Team Honda 288.7 1'45.204 2.830 / 0.193
16 42 Alex RINS SPA Team SUZUKI ECSTAR Suzuki 288.0 1'45.221 2.847 / 0.017
17 12 Maverick VIÑALES SPA Aprilia Racing Team Gresini Aprilia 292.6 1'45.445 3.071 / 0.224
18 20 Fabio QUARTARARO FRA Monster Energy Yamaha MotoGP Yamaha 283.4 1'45.477 3.103 / 0.032
19 41 Aleix ESPARGARO SPA Aprilia Racing Team Gresini Aprilia 288.0 1'45.656 3.282 / 0.179
20 23 Enea BASTIANINI ITA Avintia Esponsorama Ducati 285.7 1'45.853 3.479 / 0.197
21 4 Andrea DOVIZIOSO ITA Petronas Yamaha SRT Yamaha 284.2 1'45.881 3.507 / 0.028
22 30 Takaaki NAKAGAMI JPN LCR Honda IDEMITSU Honda 287.2 1'46.046 3.672 / 0.165
23 33 Brad BINDER RSA Red Bull KTM Factory Racing KTM 278.3 1'46.152 3.778 / 0.106
24 32 Lorenzo SAVADORI ITA Aprilia Racing Team Gresini Aprilia 281.9 1'46.966 4.592 / 0.814
Link to comment
Share on other sites

FP2 - WET

Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 43 Jack MILLER AUS Ducati Lenovo Team Ducati 295.0 1'41.305  
2 5 Johann ZARCO FRA Pramac Racing Ducati 294.2 1'42.232 0.927 / 0.927
3 41 Aleix ESPARGARO SPA Aprilia Racing Team Gresini Aprilia 289.5 1'42.291 0.986 / 0.059
4 27 Iker LECUONA SPA Tech 3 KTM Factory Racing KTM 285.7 1'42.576 1.271 / 0.285
5 88 Miguel OLIVEIRA POR Red Bull KTM Factory Racing KTM 288.0 1'42.591 1.286 / 0.015
6 10 Luca MARINI ITA SKY VR46 Avintia Ducati 290.3 1'42.601 1.296 / 0.010
7 32 Lorenzo SAVADORI ITA Aprilia Racing Team Gresini Aprilia 286.4 1'42.615 1.310 / 0.014
8 63 Francesco BAGNAIA ITA Ducati Lenovo Team Ducati 292.6 1'42.669 1.364 / 0.054
9 9 Danilo PETRUCCI ITA Tech 3 KTM Factory Racing KTM 285.7 1'42.775 1.470 / 0.106
10 89 Jorge MARTIN SPA Pramac Racing Ducati 295.0 1'42.809 1.504 / 0.034
11 36 Joan MIR SPA Team SUZUKI ECSTAR Suzuki 288.7 1'42.842 1.537 / 0.033
12 23 Enea BASTIANINI ITA Avintia Esponsorama Ducati 291.8 1'42.842 1.537
13 73 Alex MARQUEZ SPA LCR Honda CASTROL Honda 291.1 1'42.879 1.574 / 0.037
14 93 Marc MARQUEZ SPA Repsol Honda Team Honda 290.3 1'42.883 1.578 / 0.004
15 42 Alex RINS SPA Team SUZUKI ECSTAR Suzuki 290.3 1'42.944 1.639 / 0.061
16 20 Fabio QUARTARARO FRA Monster Energy Yamaha MotoGP Yamaha 287.2 1'43.097 1.792 / 0.153
17 33 Brad BINDER RSA Red Bull KTM Factory Racing KTM 286.4 1'43.237 1.932 / 0.140
18 51 Michele PIRRO ITA Ducati Lenovo Team Ducati 286.4 1'43.413 2.108 / 0.176
19 44 Pol ESPARGARO SPA Repsol Honda Team Honda 289.5 1'43.470 2.165 / 0.057
20 21 Franco MORBIDELLI ITA Monster Energy Yamaha MotoGP Yamaha 284.2 1'43.585 2.280 / 0.115
21 12 Maverick VIÑALES SPA Aprilia Racing Team Gresini Aprilia 291.1 1'43.679 2.374 / 0.094
22 46 Valentino ROSSI ITA Petronas Yamaha SRT Yamaha 286.4 1'43.789 2.484 / 0.110
23 30 Takaaki NAKAGAMI JPN LCR Honda IDEMITSU Honda 288.7 1'44.075 2.770 / 0.286
24 4 Andrea DOVIZIOSO ITA Petronas Yamaha SRT Yamaha 285.7 1'44.643 3.338 / 0.568
  • Thanks 1
Link to comment
Share on other sites

Apareceu a indicação gráfica de "Crash" apenas...

Aliás, um dos comentadores deu indicação que o Miguel caiu na curva 14 segundo um espectador português que estava a assistir ao evento ao vivo.

Edited by Skywriter
Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
 Share

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.