Jump to content

MotoGP


doctore
 Share

Recommended Posts

Sepang 1º Dia testes

 

Pos   Rider Team Fastest lap Lead. Gap Prev. Gap Laps Last lap
1   QUARTARARO, Fabio Petronas Yamaha SRT 1:58.945     22 / 52  
2   MORBIDELLI, Franco Petronas Yamaha SRT 1:58.996 0.051 0.051 43 / 62  
3   RINS, Alex Team SUZUKI ECSTAR 1:59.195 0.250 0.199 24 / 56  
4   CRUTCHLOW, Cal LCR Honda CASTROL 1:59.234 0.289 0.039 28 / 39  
5   MILLER, Jack Pramac Racing 1:59.236 0.291 0.002 46 / 47  
6   VIÑALES, Maverick Monster Energy Yamaha MotoGP 1:59.367 0.422 0.131 33 / 49  
7   ESPARGARO, Aleix Aprilia Racing Team Gresini 1:59.427 0.482 0.060 4 / 43  
8   ESPARGARO, Pol Red Bull KTM Factory Racing 1:59.536 0.591 0.109 24 / 48  
9   MIR, Joan Team SUZUKI ECSTAR 1:59.568 0.623 0.032 46 / 51  
10   ROSSI, Valentino Monster Energy Yamaha MotoGP 1:59.569 0.624 0.001 17 / 48  
11   DOVIZIOSO, Andrea Ducati Team 1:59.666 0.721 0.097 29 / 35  
12   MARQUEZ, Marc Repsol Honda Team 1:59.676 0.731 0.010 7 / 37  
13   MARQUEZ, Alex Repsol Honda Team 1:59.918 0.973 0.242 25 / 38  
14   PETRUCCI, Danilo Ducati Team 1:59.939 0.994 0.021 23 / 42  
15   PEDROSA, Dani Red Bull KTM Factory Racing 2:00.017 1.072 0.078 5 / 45  
16   OLIVEIRA, Miguel Red Bull KTM Tech 3 2:00.131 1.186 0.114 46 / 49  
17   BAGNAIA, Francesco Pramac Racing 2:00.136 1.191 0.005 23 / 53  
18   GUINTOLI, Sylvain SUZUKI Test Team 2:00.371 1.426 0.235 11 / 48  
19   ZARCO, Johann Reale Avintia Racing 2:00.464 1.519 0.093 50 / 54  
20   LECUONA, Iker Red Bull KTM Tech 3 2:00.511 1.566 0.047 23 / 44  
21   BINDER, Brad Red Bull KTM Factory Racing 2:00.519 1.574 0.008 28 / 58  
22   RABAT, Tito Reale Avintia Racing 2:00.750 1.805 0.231 26 / 54  
23   NAKAGAMI, Takaaki LCR Honda IDEMITSU 2:00.815 1.870 0.065 25 / 31  
24   TEST 1, Yamaha Yamaha Test Team 2:01.080 2.135 0.265 47 / 50  
25   TEST 2, Yamaha Yamaha Test Team 2:01.744 2.799 0.664 21 / 22  
26   SAVADORI, Lorenzo Aprilia Racing Team Gresini 2:03.150 4.205 1.406 3 / 31  
NC   SMITH, Bradley Aprilia Factory Racing          
NC   PIRRO, Michele Ducati Team          
NC   KALLIO, Mika Red Bull KTM Factory Racing          
NC   TSUDA, Takuya SUZUKI Test Team          
NC   TEST 3, Yamaha Yamaha Test Team          
Link to comment
Share on other sites

  • 2 weeks later...
  • 2 weeks later...
37 minutes ago, doctore said:

Não consigo fazer o embed corretamente

Deves tar a fazer paste com formatação. Ao colar o link, experimenta usar a opção da board "clear formatting" (ou parecido)

 

Cancelam a corrida de MotoGP e as outras não? Wtf?

Link to comment
Share on other sites

31 minutes ago, Tourniquet said:

Cancelam a corrida de MotoGP e as outras não? Wtf?

Ontem acabaram os testes de moto 2 e moto 3 no Qatar

Provavelmente já lá está o material todo portanto não há pessoal vindo de Itália ou do Japão que são as sedes das principais equipas

Faz algum sentido, de qualquer forma acredito que deve ser o Qatar que deve ter fechado fronteiras a provenientes de algum destes países

  • Thanks 1
Link to comment
Share on other sites

O cancelamento é devido às restrições às viagens que foram impostas pelo Qatar. Moto2 e Moto3 por sorte já lá estão por causa dos 3 dias de testes e devem ter tudo o que precisam para a corrida, caso contrário, também tinham sido canceladas.

É pena, já estava com vontade de ver uma corrida de motogp...

Edited by fuckallyoubitches2003
  • Sad 1
Link to comment
Share on other sites

  • 2 months later...
  • 3 weeks later...
  • 3 weeks later...
JEREZ MOTOGP TEST TIMES - SESSION 1
POS RIDER NAT TEAM TIME
1  Marc Marquez SPA Repsol Honda (RC213V) 1m 37.941s
2  Alex Rins SPA Suzuki Ecstar (GSX-RR) +0.252s
3  Valentino Rossi ITA Monster Yamaha (YZR-M1) +0.281s
4  Aleix Espargaro SPA Factory Aprilia Gresini (RS-GP) +0.344s
5  Fabio Quartararo FRA Petronas Yamaha (YZR-M1) +0.371s
6  Cal Crutchlow GBR LCR Honda (RC213V) +0.372s
7 Jack Miller AUS Pramac Ducati (GP20) +0.407s
8  Miguel Oliveira POR Red Bull KTM Tech3 (RC16) +0.485s
9  Franco Morbidelli ITA Petronas Yamaha (YZR-M1) +0.792s
10  Francesco Bagnaia ITA Pramac Ducati (GP20) +0.851s
11  Joan Mir SPA Suzuki Ecstar (GSX-RR) +0.882s
12  Pol Espargaro SPA Red Bull KTM (RC16) +0.903s
13 Maverick Vinales SPA Monster Yamaha (YZR-M1) +0.922s
14  Takaaki Nakagami JPN LCR Honda (RC213V) +0.932s
15  Bradley Smith GBR Factory Aprilia Gresini (RS-GP) +1.001s
16 Iker Lecuona SPA Red Bull KTM Tech3 (RC16)* +1.148s
17  Johann Zarco FRA Reale Avintia (GP19) +1.198s
18 Alex Marquez SPA Repsol Honda (RC213V)* +1.210s
19  Andrea Dovizioso ITA Ducati Team (GP20) +1.260s
20  Danilo Petrucci ITA Ducati Team (GP20) +1.308s
21 Brad Binder RSA Red Bull KTM (RC16)* +1.341s
22  Tito Rabat SPA Reale Avintia (GP19) +1.618s
Link to comment
Share on other sites

Session 2 as of 15/07/2020

 
Pos   Rider Team Fastest lap Lead. Gap Prev. Gap Laps Last lap
1   VIÑALES, Maverick Monster Energy Yamaha MotoGP 1:37.793     28 / 31  
2   QUARTARARO, Fabio Petronas Yamaha SRT 1:37.911 0.118 0.118 23 / 31  
3   MARQUEZ, Marc Repsol Honda Team 1:38.021 0.228 0.110 22 / 36  
4   RINS, Alex Team SUZUKI ECSTAR 1:38.317 0.524 0.296 26 / 31  
5   MIR, Joan Team SUZUKI ECSTAR 1:38.380 0.587 0.063 19 / 27  
6   BAGNAIA, Francesco Pramac Racing 1:38.417 0.624 0.037 27 / 29  
7   ZARCO, Johann Reale Avintia Racing 1:38.513 0.720 0.096 25 / 30  
8   ESPARGARO, Aleix Aprilia Racing Team Gresini 1:38.549 0.756 0.036 20 / 25  
9   ESPARGARO, Pol Red Bull KTM Factory Racing 1:38.592 0.799 0.043 25 / 26  
10   MORBIDELLI, Franco Petronas Yamaha SRT 1:38.646 0.853 0.054 27 / 31  
11   MILLER, Jack Pramac Racing 1:38.676 0.883 0.030 22 / 29  
12   DOVIZIOSO, Andrea Ducati Team 1:38.779 0.986 0.103 28 / 30  
13   BINDER, Brad Red Bull KTM Factory Racing 1:39.016 1.223 0.237 20 / 36  
14   CRUTCHLOW, Cal LCR Honda CASTROL 1:39.055 1.262 0.039 32 / 34  
15   NAKAGAMI, Takaaki LCR Honda IDEMITSU 1:39.063 1.270 0.008 31 / 34  
16   ROSSI, Valentino Monster Energy Yamaha MotoGP 1:39.302 1.509 0.239 9 / 32  
17   LECUONA, Iker Red Bull KTM Tech 3 1:39.349 1.556 0.047 31 / 31  
18   OLIVEIRA, Miguel Red Bull KTM Tech 3 1:39.364 1.571 0.015 20 / 29  
19   MARQUEZ, Alex Repsol Honda Team 1:39.378 1.585 0.014 21 / 31  
20   RABAT, Tito Reale Avintia Racing 1:39.407 1.614 0.029 34 / 34  
21   SMITH, Bradley Aprilia Racing Team Gresini 1:39.456 1.663 0.049 14 / 28  
22   PETRUCCI, Danilo Ducati Team 1:40.362 2.569 0.906 4 / 4
Link to comment
Share on other sites

FP1

Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 93 Marc MARQUEZ SPA Repsol Honda Team Honda 291.8 1'37.350  
2 12 Maverick VIÑALES SPA Monster Energy Yamaha MotoGP Yamaha 286.4 1'37.374 0.024 / 0.024
3 35 Cal CRUTCHLOW GBR LCR Honda CASTROL Honda 290.3 1'37.438 0.088 / 0.064
4 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 296.7 1'37.471 0.121 / 0.033
5 36 Joan MIR SPA Team SUZUKI ECSTAR Suzuki 288.7 1'37.481 0.131 / 0.010
6 43 Jack MILLER AUS Pramac Racing Ducati 292.6 1'37.487 0.137 / 0.006
7 42 Alex RINS SPA Team SUZUKI ECSTAR Suzuki 291.8 1'37.569 0.219 / 0.082
8 44 Pol ESPARGARO SPA Red Bull KTM Factory Racing KTM 291.8 1'37.712 0.362 / 0.143
9 27 Iker LECUONA SPA Red Bull KTM Tech 3 KTM 288.0 1'37.714 0.364 / 0.002
10 33 Brad BINDER RSA Red Bull KTM Factory Racing KTM 288.7 1'37.923 0.573 / 0.209
11 5 Johann ZARCO FRA Hublot Reale Avintia Racing Ducati 291.8 1'37.940 0.590 / 0.017
12 21 Franco MORBIDELLI ITA Petronas Yamaha SRT Yamaha 287.2 1'37.982 0.632 / 0.042
13 46 Valentino ROSSI ITA Monster Energy Yamaha MotoGP Yamaha 284.9 1'38.118 0.768 / 0.136
14 30 Takaaki NAKAGAMI JPN LCR Honda IDEMITSU Honda 288.0 1'38.129 0.779 / 0.011
15 41 Aleix ESPARGARO SPA Aprilia Racing Team Gresini Aprilia 288.0 1'38.209 0.859 / 0.080
16 73 Alex MARQUEZ SPA Repsol Honda Team Honda 288.7 1'38.212 0.862 / 0.003
17 20 Fabio QUARTARARO FRA Petronas Yamaha SRT Yamaha 284.9 1'38.245 0.895 / 0.033
18 63 Francesco BAGNAIA ITA Pramac Racing Ducati 291.8 1'38.316 0.966 / 0.071
19 53 Tito RABAT SPA Hublot Reale Avintia Racing Ducati 288.0 1'38.337 0.987 / 0.021
20 88 Miguel OLIVEIRA POR Red Bull KTM Tech 3 KTM 289.5 1'38.506 1.156 / 0.169
21 9 Danilo PETRUCCI ITA Ducati Team Ducati 289.5 1'38.507 1.157 / 0.001
22 38 Bradley SMITH GBR Aprilia Racing Team Gresini Aprilia 287.2 1'38.730 1.380 / 0.223
Link to comment
Share on other sites

FP2

Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 21 Franco MORBIDELLI ITA Petronas Yamaha SRT Yamaha 287.2 1'38.125  
2 20 Fabio QUARTARARO FRA Petronas Yamaha SRT Yamaha 284.9 1'38.152 0.027 / 0.027
3 33 Brad BINDER RSA Red Bull KTM Factory Racing KTM 288.0 1'38.250 0.125 / 0.098
4 93 Marc MARQUEZ SPA Repsol Honda Team Honda 288.0 1'38.369 0.244 / 0.119
5 44 Pol ESPARGARO SPA Red Bull KTM Factory Racing KTM 289.5 1'38.372 0.247 / 0.003
6 35 Cal CRUTCHLOW GBR LCR Honda CASTROL Honda 288.7 1'38.390 0.265 / 0.018
7 12 Maverick VIÑALES SPA Monster Energy Yamaha MotoGP Yamaha 284.9 1'38.596 0.471 / 0.206
8 5 Johann ZARCO FRA Hublot Reale Avintia Racing Ducati 289.5 1'38.610 0.485 / 0.014
9 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 291.8 1'38.614 0.489 / 0.004
10 63 Francesco BAGNAIA ITA Pramac Racing Ducati 289.5 1'38.625 0.500 / 0.011
11 30 Takaaki NAKAGAMI JPN LCR Honda IDEMITSU Honda 286.4 1'38.687 0.562 / 0.062
12 27 Iker LECUONA SPA Red Bull KTM Tech 3 KTM 284.2 1'38.816 0.691 / 0.129
13 9 Danilo PETRUCCI ITA Ducati Team Ducati 289.5 1'38.836 0.711 / 0.020
14 42 Alex RINS SPA Team SUZUKI ECSTAR Suzuki 289.5 1'38.845 0.720 / 0.009
15 41 Aleix ESPARGARO SPA Aprilia Racing Team Gresini Aprilia 285.7 1'38.904 0.779 / 0.059
16 36 Joan MIR SPA Team SUZUKI ECSTAR Suzuki 288.7 1'38.933 0.808 / 0.029
17 88 Miguel OLIVEIRA POR Red Bull KTM Tech 3 KTM 284.9 1'39.004 0.879 / 0.071
18 43 Jack MILLER AUS Pramac Racing Ducati 290.3 1'39.156 1.031 / 0.152
19 53 Tito RABAT SPA Hublot Reale Avintia Racing Ducati 285.7 1'39.181 1.056 / 0.025
20 46 Valentino ROSSI ITA Monster Energy Yamaha MotoGP Yamaha 282.7 1'39.222 1.097 / 0.041
21 73 Alex MARQUEZ SPA Repsol Honda Team Honda 285.7 1'39.604 1.479 / 0.382
22 38 Bradley SMITH GBR Aprilia Racing Team Gresini Aprilia 284.9 1'39.703 1.578 / 0.099
Link to comment
Share on other sites

FP3

Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 20 Fabio QUARTARARO FRA Petronas Yamaha SRT Yamaha 288.0 1'36.806  
2 43 Jack MILLER AUS Pramac Racing Ducati 294.2 1'36.858 0.052 / 0.052
3 36 Joan MIR SPA Team SUZUKI ECSTAR Suzuki 290.3 1'36.908 0.102 / 0.050
4 93 Marc MARQUEZ SPA Repsol Honda Team Honda 291.8 1'37.029 0.223 / 0.121
5 12 Maverick VIÑALES SPA Monster Energy Yamaha MotoGP Yamaha 290.3 1'37.046 0.240 / 0.017
6 35 Cal CRUTCHLOW GBR LCR Honda CASTROL Honda 291.1 1'37.099 0.293 / 0.053
7 21 Franco MORBIDELLI ITA Petronas Yamaha SRT Yamaha 286.4 1'37.112 0.306 / 0.013
8 46 Valentino ROSSI ITA Monster Energy Yamaha MotoGP Yamaha 285.7 1'37.130 0.324 / 0.018
9 63 Francesco BAGNAIA ITA Pramac Racing Ducati 292.6 1'37.171 0.365 / 0.041
10 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 295.8 1'37.185 0.379 / 0.014
11 44 Pol ESPARGARO SPA Red Bull KTM Factory Racing KTM 291.8 1'37.223 0.417 / 0.038
12 42 Alex RINS SPA Team SUZUKI ECSTAR Suzuki 290.3 1'37.307 0.501 / 0.084
13 9 Danilo PETRUCCI ITA Ducati Team Ducati 292.6 1'37.363 0.557 / 0.056
14 30 Takaaki NAKAGAMI JPN LCR Honda IDEMITSU Honda 288.7 1'37.462 0.656 / 0.099
15 5 Johann ZARCO FRA Hublot Reale Avintia Racing Ducati 291.8 1'37.629 0.823 / 0.167
16 33 Brad BINDER RSA Red Bull KTM Factory Racing KTM 288.7 1'37.655 0.849 / 0.026
17 41 Aleix ESPARGARO SPA Aprilia Racing Team Gresini Aprilia 290.3 1'37.701 0.895 / 0.046
18 53 Tito RABAT SPA Hublot Reale Avintia Racing Ducati 288.0 1'37.749 0.943 / 0.048
19 73 Alex MARQUEZ SPA Repsol Honda Team Honda 292.6 1'37.761 0.955 / 0.012
20 27 Iker LECUONA SPA Red Bull KTM Tech 3 KTM 287.2 1'37.783 0.977 / 0.022
21 88 Miguel OLIVEIRA POR Red Bull KTM Tech 3 KTM 291.1 1'38.071 1.265 / 0.288
22 38 Bradley SMITH GBR Aprilia Racing Team Gresini Aprilia 289.5 1'38.229 1.423 / 0.158
Link to comment
Share on other sites

Grande corrida do Marques, depois da "queda" foi sempre a bombar.

O comentador inglês disse que a mota estava solta e logo a seguir chão....

Parece-me que lixou o ombro e se é esse o caso pode acabar a época para ele.

O tuga fez uma corrida calma e pontuou que é o importante.

Quartararo começou muito bem a temporada e se o MM ficar fora devido a lesão, tem boas hipóteses de ser campeão.

Edited by curcundil
Link to comment
Share on other sites

Calma...para uma pessoa normal se calhar tinha ali uma paragem de 4 meses...para um piloto de motogp, aposto que estará de volta - mesmo que condicionado - na 1ª ou 2ª prova no Red Bull Ring. É esperar que o esta vitória do Quartararo signifique que ele vai ser muito mais consistente este ano. Já não há grandes dúvidas que a haver alguém que quebre a hegemonia do outro, é ele.

Edited by fuckallyoubitches2003
Link to comment
Share on other sites

On 7/19/2020 at 7:48 PM, fuckallyoubitches2003 said:

Para um piloto de motogp, aposto que estará de volta - mesmo que condicionado - na 1ª ou 2ª prova no Red Bull Ring

 

 

 

  • Like 2
Link to comment
Share on other sites

  • EdgeHead featured and unfeatured this topic

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
 Share

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.