Jump to content

MotoGP


doctore
 Share

Recommended Posts

Bem, corrida animada...

Boa luta entre o Miller e Quartararo nas voltas iniciais.

Depois começou a chover...que confusão 😂

MM passa para 1º mas caiu 2 voltas depois. Gosta de andar sempre nos limites dos limites e às vezes corre mal. Caiu outra vez mais tarde.

MO estava em 9º quando caiu. Bah.

Corrida para esquecer para a Suzuki. Aprillia com problemas nas 2 motas.

Vitória, 2º e 3º merecidos. Miller com 2 penalizações, uma ida à gravilha e ainda ganhou. Ter uma Ducati também ajuda 😛.

 

 

 

Edited by TopspeedPT
Link to comment
Share on other sites

  • 2 weeks later...
Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 12 Maverick VIÑALES SPA Monster Energy Yamaha MotoGP Yamaha 347.2 1'46.593  
2 5 Johann ZARCO FRA Pramac Racing Ducati 356.4 1'46.802 0.209 / 0.209
3 42 Alex RINS SPA Team SUZUKI ECSTAR Suzuki 347.2 1'46.952 0.359 / 0.150
4 36 Joan MIR SPA Team SUZUKI ECSTAR Suzuki 349.5 1'47.176 0.583 / 0.224
5 21 Franco MORBIDELLI ITA Petronas Yamaha SRT Yamaha 343.9 1'47.184 0.591 / 0.008
6 63 Francesco BAGNAIA ITA Ducati Lenovo Team Ducati 352.9 1'47.186 0.593 / 0.002
7 51 Michele PIRRO ITA Pramac Racing Ducati 354.0 1'47.555 0.962 / 0.369
8 20 Fabio QUARTARARO FRA Monster Energy Yamaha MotoGP Yamaha 348.3 1'47.566 0.973 / 0.011
9 43 Jack MILLER AUS Ducati Lenovo Team Ducati 352.9 1'47.716 1.123 / 0.150
10 88 Miguel OLIVEIRA POR Red Bull KTM Factory Racing KTM 352.9 1'47.748 1.155 / 0.032
11 30 Takaaki NAKAGAMI JPN LCR Honda IDEMITSU Honda 345.0 1'47.791 1.198 / 0.043
12 44 Pol ESPARGARO SPA Repsol Honda Team Honda 350.6 1'47.870 1.277 / 0.079
13 41 Aleix ESPARGARO SPA Aprilia Racing Team Gresini Aprilia 350.6 1'47.992 1.399 / 0.122
14 33 Brad BINDER RSA Red Bull KTM Factory Racing KTM 351.7 1'48.049 1.456 / 0.057
15 10 Luca MARINI ITA SKY VR46 Avintia Ducati 347.2 1'48.128 1.535 / 0.079
16 93 Marc MARQUEZ SPA Repsol Honda Team Honda 349.5 1'48.277 1.684 / 0.149
17 46 Valentino ROSSI ITA Petronas Yamaha SRT Yamaha 347.2 1'48.302 1.709 / 0.025
18 9 Danilo PETRUCCI ITA Tech 3 KTM Factory Racing KTM 351.7 1'48.319 1.726 / 0.017
19 73 Alex MARQUEZ SPA LCR Honda CASTROL Honda 350.6 1'48.375 1.782 / 0.056
20 32 Lorenzo SAVADORI ITA Aprilia Racing Team Gresini Aprilia 342.8 1'48.734 2.141 / 0.359
21 23 Enea BASTIANINI ITA Avintia Esponsorama Ducati 348.3 1'48.967 2.374 / 0.233
22 27 Iker LECUONA SPA Tech 3 KTM Factory Racing KTM 345.0 1'48.997 2.404 / 0.030
Link to comment
Share on other sites

Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 63 Francesco BAGNAIA ITA Ducati Lenovo Team Ducati 354.0 1'46.147  
2 42 Alex RINS SPA Team SUZUKI ECSTAR Suzuki 352.9 1'46.218 0.071 / 0.071
3 21 Franco MORBIDELLI ITA Petronas Yamaha SRT Yamaha 339.6 1'46.331 0.184 / 0.113
4 20 Fabio QUARTARARO FRA Monster Energy Yamaha MotoGP Yamaha 349.5 1'46.372 0.225 / 0.041
5 33 Brad BINDER RSA Red Bull KTM Factory Racing KTM 355.2 1'46.436 0.289 / 0.064
6 88 Miguel OLIVEIRA POR Red Bull KTM Factory Racing KTM 356.4 1'46.584 0.437 / 0.148
7 30 Takaaki NAKAGAMI JPN LCR Honda IDEMITSU Honda 351.7 1'46.593 0.446 / 0.009
8 41 Aleix ESPARGARO SPA Aprilia Racing Team Gresini Aprilia 350.6 1'46.655 0.508 / 0.062
9 43 Jack MILLER AUS Ducati Lenovo Team Ducati 355.2 1'46.688 0.541 / 0.033
10 5 Johann ZARCO FRA Pramac Racing Ducati 352.9 1'46.840 0.693 / 0.152
11 36 Joan MIR SPA Team SUZUKI ECSTAR Suzuki 351.7 1'46.847 0.700 / 0.007
12 93 Marc MARQUEZ SPA Repsol Honda Team Honda 349.5 1'46.973 0.826 / 0.126
13 44 Pol ESPARGARO SPA Repsol Honda Team Honda 351.7 1'46.986 0.839 / 0.013
14 51 Michele PIRRO ITA Pramac Racing Ducati 357.6 1'47.107 0.960 / 0.121
15 9 Danilo PETRUCCI ITA Tech 3 KTM Factory Racing KTM 350.6 1'47.129 0.982 / 0.022
16 10 Luca MARINI ITA SKY VR46 Avintia Ducati 348.3 1'47.154 1.007 / 0.025
17 12 Maverick VIÑALES SPA Monster Energy Yamaha MotoGP Yamaha 349.5 1'47.195 1.048 / 0.041
18 73 Alex MARQUEZ SPA LCR Honda CASTROL Honda 351.7 1'47.326 1.179 / 0.131
19 23 Enea BASTIANINI ITA Avintia Esponsorama Ducati 351.7 1'47.480 1.333 / 0.154
20 32 Lorenzo SAVADORI ITA Aprilia Racing Team Gresini Aprilia 345.0 1'47.668 1.521 / 0.188
21 46 Valentino ROSSI ITA Petronas Yamaha SRT Yamaha 347.2 1'47.719 1.572 / 0.051
22 27 Iker LECUONA SPA Tech 3 KTM Factory Racing KTM 351.7 1'47.792 1.645 / 0.073
  • Like 1
Link to comment
Share on other sites

Vai ser submetido a uma intervenção neuro cirúrgica


18 minutes ago, tiagoalvin said:

já revi várias vezes a única imagem que há do acidente e não consigo descortinar se o gajo foi efetivamente atropelado. :unsure: 

O Alcoba disse numa declaração no pitlane que tinha sido ele a atropelar o rapaz

  • Sad 1
Link to comment
Share on other sites

2 hours ago, tiagoalvin said:

mas ele se calhar pensa que o atropelou quando bateu na mota. 

Sim, pode ser até porque o Alcoba acaba por sair na curva seguinte

Pode ter achado que acertou nele e não acertou. Mas segundo ouvi o comentador da SportTV ele disse que tinha acertado

Link to comment
Share on other sites

  • EdgeHead featured and unfeatured this topic

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
 Share

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.