Jump to content

MotoGP


doctore
 Share

Recommended Posts

Corrida para esquecer para o MO. Quando caiu estava em 13º e o Binder...7º...

 

Muitas quedas nesta corrida. Rins merecia um pódio...mas é a vida.

 

MM 7º...gg

O Quartararo parece estar melhor psicologicamente este ano.

Edited by TopspeedPT
Link to comment
Share on other sites

ODCZxL7q23eDVTdYaF4bsytQL5QqGarNvyLn72WW
DESPORTO.SAPO.PT

O piloto português Miguel Oliveira (KTM) teve hoje um "dia muito desapontante" ao sofrer uma queda no Grande Prémio de Portugal de MotoGP, que o deixou no 16.º ...

 

 

  • Like 1
Link to comment
Share on other sites

  • 2 weeks later...
  • 2 weeks later...

FP2 Le Mans

Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 5 Johann ZARCO FRA Pramac Racing Ducati 320.6 1'31.747  
2 20 Fabio QUARTARARO FRA Monster Energy Yamaha MotoGP Yamaha 315.5 1'31.842 0.095 / 0.095
3 12 Maverick VIÑALES SPA Monster Energy Yamaha MotoGP Yamaha 313.5 1'32.136 0.389 / 0.294
4 44 Pol ESPARGARO SPA Repsol Honda Team Honda 320.6 1'32.137 0.390 / 0.001
5 21 Franco MORBIDELLI ITA Petronas Yamaha SRT Yamaha 310.6 1'32.279 0.532 / 0.142
6 88 Miguel OLIVEIRA POR Red Bull KTM Factory Racing KTM 314.5 1'32.296 0.549 / 0.017
7 43 Jack MILLER AUS Ducati Lenovo Team Ducati 319.6 1'32.361 0.614 / 0.065
8 93 Marc MARQUEZ SPA Repsol Honda Team Honda 316.5 1'32.632 0.885 / 0.271
9 46 Valentino ROSSI ITA Petronas Yamaha SRT Yamaha 312.6 1'32.669 0.922 / 0.037
10 30 Takaaki NAKAGAMI JPN LCR Honda IDEMITSU Honda 314.5 1'32.711 0.964 / 0.042
11 42 Alex RINS SPA Team SUZUKI ECSTAR Suzuki 314.5 1'32.762 1.015 / 0.051
12 63 Francesco BAGNAIA ITA Ducati Lenovo Team Ducati 320.6 1'32.800 1.053 / 0.038
13 36 Joan MIR SPA Team SUZUKI ECSTAR Suzuki 314.5 1'32.908 1.161 / 0.108
14 41 Aleix ESPARGARO SPA Aprilia Racing Team Gresini Aprilia 315.5 1'32.946 1.199 / 0.038
15 27 Iker LECUONA SPA Tech 3 KTM Factory Racing KTM 312.6 1'33.040 1.293 / 0.094
16 33 Brad BINDER RSA Red Bull KTM Factory Racing KTM 313.5 1'33.117 1.370 / 0.077
17 73 Alex MARQUEZ SPA LCR Honda CASTROL Honda 322.7 1'33.204 1.457 / 0.087
18 53 Tito RABAT SPA Pramac Racing Ducati 312.6 1'33.361 1.614 / 0.157
19 23 Enea BASTIANINI ITA Avintia Esponsorama Ducati 316.5 1'33.536 1.789 / 0.175
20 32 Lorenzo SAVADORI ITA Aprilia Racing Team Gresini Aprilia 308.7 1'33.985 2.238 / 0.449
21 10 Luca MARINI ITA SKY VR46 Avintia Ducati 313.5 1'34.147 2.400 / 0.162
22 9 Danilo PETRUCCI ITA Tech 3 KTM Factory Racing KTM 310.6 1'34.520 2.773 / 0.373
  • Like 2
Link to comment
Share on other sites

O Miguel na última volta de slicks caiu da 8ª para a 16ª, deve ter tido uma atravassadela e que estragou a corrida toda

Agora é tentar minorar isto.o Miguel durante o fim de semana em molhado ou pista a secar esteve sempre na frente

Marquez no chão

Link to comment
Share on other sites

  • EdgeHead featured and unfeatured this topic

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
 Share

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.