Jump to content

MotoGP


doctore
 Share

Recommended Posts

Bem, estive de férias e só agora consigo comentar. Que grande vitória do Miguel!!

Nesta corrida foi finalmente a 1ª vez que me lembro das coisas terem corrido a seu favor! Na 1ª parte da corrida ele não iria além de 6º lugar, a escolha de pneus foi um tiro ao lado que estava a prejudicar a performance mas a possibilidade de mudar a combinação para as últimas 12 voltas foi perfeita. Permitiu-lhe arrancar novamente perto dos outros e desta vez sim, estar no ritmo dele.

Depois o resto foi talento. Desde a curva 9 que se vê perfeitamente a trajectória dele à espera de ganhar vantagem da manobra que ia acontecer à frente dele. Acredito que ele estaria à espera de ganhar apenas uma posição mas saiu tudo perfeito. 

Vamos!! :Portugal:

P.S. E com o bónus de enfiá-la no Espargaró ^_^

Edit1: Entretanto, avancei com a compra do bilhete para Portimão...vamos lá ver se vai dar para ir assistir lol.

Edited by fuckallyoubitches2003
  • Like 2
Link to comment
Share on other sites

Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 12 Maverick VIÑALES SPA Monster Energy Yamaha MotoGP Yamaha 290.3 1'32.198  
2 20 Fabio QUARTARARO FRA Petronas Yamaha SRT Yamaha 288.7 1'32.748 0.550 / 0.550
3 41 Aleix ESPARGARO SPA Aprilia Racing Team Gresini Aprilia 291.8 1'32.949 0.751 / 0.201
4 5 Johann ZARCO FRA Esponsorama Racing Ducati 294.2 1'33.181 0.983 / 0.232
5 38 Bradley SMITH GBR Aprilia Racing Team Gresini Aprilia 293.4 1'33.244 1.046 / 0.063
6 36 Joan MIR SPA Team SUZUKI ECSTAR Suzuki 291.1 1'33.497 1.299 / 0.253
7 43 Jack MILLER AUS Pramac Racing Ducati 295.8 1'33.502 1.304 / 0.005
8 35 Cal CRUTCHLOW GBR LCR Honda CASTROL Honda 295.0 1'33.538 1.340 / 0.036
9 44 Pol ESPARGARO SPA Red Bull KTM Factory Racing KTM 296.7 1'33.569 1.371 / 0.031
10 30 Takaaki NAKAGAMI JPN LCR Honda IDEMITSU Honda 291.8 1'33.654 1.456 / 0.085
11 46 Valentino ROSSI ITA Monster Energy Yamaha MotoGP Yamaha 285.7 1'33.693 1.495 / 0.039
12 21 Franco MORBIDELLI ITA Petronas Yamaha SRT Yamaha 288.7 1'33.694 1.496 / 0.001
13 33 Brad BINDER RSA Red Bull KTM Factory Racing KTM 293.4 1'33.828 1.630 / 0.134
14 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 295.8 1'33.868 1.670 / 0.040
15 73 Alex MARQUEZ SPA Repsol Honda Team Honda 295.8 1'33.921 1.723 / 0.053
16 42 Alex RINS SPA Team SUZUKI ECSTAR Suzuki 291.8 1'34.040 1.842 / 0.119
17 9 Danilo PETRUCCI ITA Ducati Team Ducati 294.2 1'34.101 1.903 / 0.061
18 63 Francesco BAGNAIA ITA Pramac Racing Ducati 295.8 1'34.154 1.956 / 0.053
19 6 Stefan BRADL GER Repsol Honda Team Honda 295.0 1'34.323 2.125 / 0.169
20 27 Iker LECUONA SPA Red Bull KTM Tech 3 KTM 290.3 1'34.553 2.355 / 0.230
21 53 Tito RABAT SPA Esponsorama Racing Ducati 293.4 1'34.619 2.421 / 0.066
22 88 Miguel OLIVEIRA POR Red Bull KTM Tech 3 KTM 294.2 1'34.645 2.447 / 0.026
Link to comment
Share on other sites

9 º no FP2 e na tabela combinada

Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 20 Fabio QUARTARARO FRA Petronas Yamaha SRT Yamaha 288.0 1'32.189  
2 21 Franco MORBIDELLI ITA Petronas Yamaha SRT Yamaha 289.5 1'32.367 0.178 / 0.178
3 44 Pol ESPARGARO SPA Red Bull KTM Factory Racing KTM 295.0 1'32.476 0.287 / 0.109
4 27 Iker LECUONA SPA Red Bull KTM Tech 3 KTM 291.1 1'32.675 0.486 / 0.199
5 46 Valentino ROSSI ITA Monster Energy Yamaha MotoGP Yamaha 288.0 1'32.732 0.543 / 0.057
6 12 Maverick VIÑALES SPA Monster Energy Yamaha MotoGP Yamaha 291.1 1'32.742 0.553 / 0.010
7 9 Danilo PETRUCCI ITA Ducati Team Ducati 295.0 1'32.825 0.636 / 0.083
8 33 Brad BINDER RSA Red Bull KTM Factory Racing KTM 292.6 1'32.920 0.731 / 0.095
9 88 Miguel OLIVEIRA POR Red Bull KTM Tech 3 KTM 295.8 1'32.935 0.746 / 0.015
10 41 Aleix ESPARGARO SPA Aprilia Racing Team Gresini Aprilia 291.8 1'32.936 0.747 / 0.001
11 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 295.8 1'32.945 0.756 / 0.009
12 30 Takaaki NAKAGAMI JPN LCR Honda IDEMITSU Honda 290.3 1'32.975 0.786 / 0.030
13 42 Alex RINS SPA Team SUZUKI ECSTAR Suzuki 292.6 1'33.015 0.826 / 0.040
14 5 Johann ZARCO FRA Esponsorama Racing Ducati 294.2 1'33.049 0.860 / 0.034
15 36 Joan MIR SPA Team SUZUKI ECSTAR Suzuki 291.8 1'33.124 0.935 / 0.075
16 43 Jack MILLER AUS Pramac Racing Ducati 295.8 1'33.368 1.179 / 0.244
17 63 Francesco BAGNAIA ITA Pramac Racing Ducati 295.8 1'33.400 1.211 / 0.032
18 38 Bradley SMITH GBR Aprilia Racing Team Gresini Aprilia 292.6 1'33.568 1.379 / 0.168
19 6 Stefan BRADL GER Repsol Honda Team Honda 293.4 1'33.631 1.442 / 0.063
20 35 Cal CRUTCHLOW GBR LCR Honda CASTROL Honda 294.2 1'33.696 1.507 / 0.065
21 73 Alex MARQUEZ SPA Repsol Honda Team Honda 293.4 1'33.806 1.617 / 0.110
22 53 Tito RABAT SPA Esponsorama Racing Ducati 294.2 1'33.923 1.734 / 0.117
  • Like 1
Link to comment
Share on other sites

13 hours ago, GODfromage said:

Este ano o covid teve como efeitos secundários transformar eslovenos em super atletas? 

está inaceditavel, mas tem razao de ser : a diferença na preparaçao deles os dois. foi diferente e mais inteligente. e claro... nao têm competiçao em termos de equipa no caso da Jumbo

Link to comment
Share on other sites

FP1, é no mesmo circuito da semana passada e o Miugle melhorou face á qualificação da semana passada quase 3 décimas

Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 20 Fabio QUARTARARO FRA Petronas Yamaha SRT Yamaha 289.5 1'31.721  
2 21 Franco MORBIDELLI ITA Petronas Yamaha SRT Yamaha 291.1 1'31.811 0.090 / 0.090
3 44 Pol ESPARGARO SPA Red Bull KTM Factory Racing KTM 296.7 1'31.841 0.120 / 0.030
4 36 Joan MIR SPA Team SUZUKI ECSTAR Suzuki 291.8 1'31.926 0.205 / 0.085
5 88 Miguel OLIVEIRA POR Red Bull KTM Tech 3 KTM 295.0 1'31.965 0.244 / 0.039
6 30 Takaaki NAKAGAMI JPN LCR Honda IDEMITSU Honda 294.2 1'32.102 0.381 / 0.137
7 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 296.7 1'32.152 0.431 / 0.050
8 5 Johann ZARCO FRA Esponsorama Racing Ducati 293.4 1'32.170 0.449 / 0.018
9 41 Aleix ESPARGARO SPA Aprilia Racing Team Gresini Aprilia 293.4 1'32.185 0.464 / 0.015
10 63 Francesco BAGNAIA ITA Pramac Racing Ducati 298.3 1'32.410 0.689 / 0.225
11 9 Danilo PETRUCCI ITA Ducati Team Ducati 295.8 1'32.435 0.714 / 0.025
12 73 Alex MARQUEZ SPA Repsol Honda Team Honda 295.8 1'32.437 0.716 / 0.002
13 12 Maverick VIÑALES SPA Monster Energy Yamaha MotoGP Yamaha 289.5 1'32.589 0.868 / 0.152
14 33 Brad BINDER RSA Red Bull KTM Factory Racing KTM 292.6 1'32.611 0.890 / 0.022
15 43 Jack MILLER AUS Pramac Racing Ducati 295.8 1'32.627 0.906 / 0.016
16 42 Alex RINS SPA Team SUZUKI ECSTAR Suzuki 291.1 1'32.634 0.913 / 0.007
17 46 Valentino ROSSI ITA Monster Energy Yamaha MotoGP Yamaha 288.0 1'32.832 1.111 / 0.198
18 38 Bradley SMITH GBR Aprilia Racing Team Gresini Aprilia 291.8 1'33.101 1.380 / 0.269
19 27 Iker LECUONA SPA Red Bull KTM Tech 3 KTM 290.3 1'33.183 1.462 / 0.082
20 6 Stefan BRADL GER Repsol Honda Team Honda 290.3 1'33.384 1.663 / 0.201
21 53 Tito RABAT SPA Esponsorama Racing Ducati 292.6 1'33.496 1.775 / 0.112
Link to comment
Share on other sites

Bom tempo do Miguel, se bem que ainda falta ver o comportamento de outros pilotos (alguns não tentaram o "time attack"). Mas ir directo à Q2 e qualificar bem é muito importante. Na semana passada ele perdeu tanto tempo para o Morbidelli nas primeiras 2 voltas como nas restantes 20 e tal, ou seja, tinha pace para lutar ali no top5-6 provavelmente.

Link to comment
Share on other sites

  • EdgeHead featured and unfeatured this topic

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
 Share

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.