Jump to content

MotoGP


doctore
 Share

Recommended Posts

A culpa não é só do Zarco.

A curva é uma curva de apex tardio, e o Zarco mergulha na curva

Mas o Miguel também não o viu e portanto não deixou espaço

 Pela forma que o Zarco mergulha a culpa é dele porque não estou a ver como seria a saída dali, mas o Miguel também podia ter aberto um pouco

  • Like 2
Link to comment
Share on other sites

Anyway, o Zarco levou uma penalização de 3 posições na grelha para a próxima corrida

Reforça que a culpa é dele, mas um corredor mais experiente tinha aberto ali

Não se ganha nada nesta altura da corrida

Link to comment
Share on other sites

  • 2 weeks later...

FP1

Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 20 Fabio QUARTARARO FRA Petronas Yamaha SRT Yamaha 290.3 1'33.153  
2 93 Marc MARQUEZ SPA Repsol Honda Team Honda 298.3 1'33.529 0.376 / 0.376
3 12 Maverick VIÑALES SPA Monster Energy Yamaha MotoGP Yamaha 294.2 1'33.599 0.446 / 0.070
4 51 Michele PIRRO ITA Ducati Team Ducati 297.5 1'33.704 0.551 / 0.105
5 41 Aleix ESPARGARO SPA Aprilia Racing Team Gresini Aprilia 293.4 1'33.762 0.609 / 0.058
6 44 Pol ESPARGARO SPA Red Bull KTM Factory Racing KTM 293.4 1'34.002 0.849 / 0.240
7 21 Franco MORBIDELLI ITA Petronas Yamaha SRT Yamaha 291.1 1'34.039 0.886 / 0.037
8 9 Danilo PETRUCCI ITA Ducati Team Ducati 291.8 1'34.149 0.996 / 0.110
9 46 Valentino ROSSI ITA Monster Energy Yamaha MotoGP Yamaha 290.3 1'34.182 1.029 / 0.033
10 53 Tito RABAT SPA Reale Avintia Racing Ducati 290.3 1'34.261 1.108 / 0.079
11 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 295.0 1'34.274 1.121 / 0.013
12 42 Alex RINS SPA Team SUZUKI ECSTAR Suzuki 293.4 1'34.284 1.131 / 0.010
13 63 Francesco BAGNAIA ITA Pramac Racing Ducati 291.1 1'34.324 1.171 / 0.040
14 36 Joan MIR SPA Team SUZUKI ECSTAR Suzuki 291.8 1'34.374 1.221 / 0.050
15 43 Jack MILLER AUS Pramac Racing Ducati 294.2 1'34.487 1.334 / 0.113
16 35 Cal CRUTCHLOW GBR LCR Honda CASTROL Honda 295.0 1'34.512 1.359 / 0.025
17 30 Takaaki NAKAGAMI JPN LCR Honda IDEMITSU Honda 289.5 1'34.568 1.415 / 0.056
18 5 Johann ZARCO FRA Red Bull KTM Factory Racing KTM 289.5 1'34.760 1.607 / 0.192
19 29 Andrea IANNONE ITA Aprilia Racing Team Gresini Aprilia 290.3 1'34.990 1.837 / 0.230
20 88 Miguel OLIVEIRA POR Red Bull KTM Tech 3 KTM 290.3 1'35.264 2.111 / 0.274
21 99 Jorge LORENZO SPA Repsol Honda Team Honda 293.4 1'35.292 2.139 / 0.028
22 17 Karel ABRAHAM CZE Reale Avintia Racing Ducati 289.5 1'35.320 2.167 / 0.028
23 55 Hafizh SYAHRIN MAL Red Bull KTM Tech 3 KTM 290.3 1'36.180 3.027 / 0.860

 

 

FP2

Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 12 Maverick VIÑALES SPA Monster Energy Yamaha MotoGP Yamaha 289.5 1'32.775  
2 20 Fabio QUARTARARO FRA Petronas Yamaha SRT Yamaha 288.7 1'32.832 0.057 / 0.057
3 93 Marc MARQUEZ SPA Repsol Honda Team Honda 293.4 1'33.171 0.396 / 0.339
4 46 Valentino ROSSI ITA Monster Energy Yamaha MotoGP Yamaha 287.2 1'33.470 0.695 / 0.299
5 21 Franco MORBIDELLI ITA Petronas Yamaha SRT Yamaha 288.0 1'33.524 0.749 / 0.054
6 44 Pol ESPARGARO SPA Red Bull KTM Factory Racing KTM 291.1 1'33.624 0.849 / 0.100
7 9 Danilo PETRUCCI ITA Ducati Team Ducati 291.1 1'33.728 0.953 / 0.104
8 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 292.6 1'33.826 1.051 / 0.098
9 42 Alex RINS SPA Team SUZUKI ECSTAR Suzuki 290.3 1'33.874 1.099 / 0.048
10 35 Cal CRUTCHLOW GBR LCR Honda CASTROL Honda 293.4 1'33.907 1.132 / 0.033
11 41 Aleix ESPARGARO SPA Aprilia Racing Team Gresini Aprilia 289.5 1'33.950 1.175 / 0.043
12 5 Johann ZARCO FRA Red Bull KTM Factory Racing KTM 288.7 1'33.956 1.181 / 0.006
13 30 Takaaki NAKAGAMI JPN LCR Honda IDEMITSU Honda 287.2 1'33.998 1.223 / 0.042
14 63 Francesco BAGNAIA ITA Pramac Racing Ducati 289.5 1'34.003 1.228 / 0.005
15 51 Michele PIRRO ITA Ducati Team Ducati 294.2 1'34.062 1.287 / 0.059
16 43 Jack MILLER AUS Pramac Racing Ducati 294.2 1'34.070 1.295 / 0.008
17 99 Jorge LORENZO SPA Repsol Honda Team Honda 293.4 1'34.139 1.364 / 0.069
18 53 Tito RABAT SPA Reale Avintia Racing Ducati 291.1 1'34.206 1.431 / 0.067
19 36 Joan MIR SPA Team SUZUKI ECSTAR Suzuki 288.0 1'34.229 1.454 / 0.023
20 88 Miguel OLIVEIRA POR Red Bull KTM Tech 3 KTM 287.2 1'34.362 1.587 / 0.133
21 29 Andrea IANNONE ITA Aprilia Racing Team Gresini Aprilia 288.7 1'34.381 1.606 / 0.019
22 17 Karel ABRAHAM CZE Reale Avintia Racing Ducati 287.2 1'34.843 2.068 / 0.462
23 55 Hafizh SYAHRIN MAL Red Bull KTM Tech 3 KTM 286.4 1'34.935 2.160 / 0.092
Link to comment
Share on other sites

  • EdgeHead featured and unfeatured this topic

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
 Share

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.