Jump to content

MotoGP


doctore
 Share

Recommended Posts

1 hour ago, Perks said:

Incrível o cabrão do #93

Slicks em piso molhado, faz a volta mais rápida e já estava a chover bem nas últimas curvas, o Miller era o outro com  slicks na última volta cai

Timing perfeito com muita mestria

 

Link to comment
Share on other sites

resultados dos testes de Brno

 

O Miguel teve a chance de conduzir a KTM oficial nestes treinos, ficou a uma décima do EsP

Pos   Rider Team Fastest lap Lead. Gap Prev. Gap Laps Last lap
1   QUARTARARO, Fabio Petronas Yamaha SRT 1:55.616     69 / 78  
2   VIÑALES, Maverick Monster Energy Yamaha MotoGP 1:55.628 0.012 0.012 68 / 74  
3   MORBIDELLI, Franco Petronas Yamaha SRT 1:55.755 0.139 0.127 76 / 78  
4   RINS, Alex Team SUZUKI ECSTAR 1:55.837 0.221 0.082 55 / 69  
5   CRUTCHLOW, Cal LCR Honda CASTROL 1:55.940 0.324 0.103 59 / 74  
6   ROSSI, Valentino Monster Energy Yamaha MotoGP 1:56.015 0.399 0.075 63 / 63  
7   MIR, Joan Team SUZUKI ECSTAR 1:56.164 0.548 0.149 56 / 69  
8   MARQUEZ, Marc Repsol Honda Team 1:56.237 0.621 0.073 19 / 70  
9   BAGNAIA, Francesco Pramac Racing 1:56.248 0.632 0.011 46 / 47  
10   PETRUCCI, Danilo Ducati Team 1:56.345 0.729 0.097 55 / 60  
11   NAKAGAMI, Takaaki LCR Honda IDEMITSU 1:56.370 0.754 0.025 67 / 68  
12   DOVIZIOSO, Andrea Ducati Team 1:56.391 0.775 0.021 47 / 48  
13   MILLER, Jack Pramac Racing 1:56.514 0.898 0.123 51 / 56  
14   ESPARGARO, Pol Red Bull KTM Factory Racing 1:56.681 1.065 0.167 25 / 49  
15   OLIVEIRA, Miguel Red Bull KTM Tech 3 1:56.811 1.195 0.130 49 / 54  
16   ESPARGARO, Aleix Aprilia Racing Team Gresini 1:57.058 1.442 0.247 45 / 57  
17   RABAT, Tito Reale Avintia Racing 1:57.417 1.801 0.359 56 / 76  
18   ABRAHAM, Karel Reale Avintia Racing 1:57.452 1.836 0.035 25 / 45  
19   SYAHRIN, Hafizh Red Bull KTM Tech 3 1:57.610 1.994 0.158 42 / 43  
20   ZARCO, Johann Red Bull KTM Factory Racing 1:57.769 2.153 0.159 6 / 31  
21   IANNONE, Andrea Aprilia Racing Team Gresini 1:58.032 2.416 0.263 40 / 52  
NC   GUINTOLI, Sylvain Team SUZUKI ECSTAR          
  • Like 1
Link to comment
Share on other sites

FP1 Austria

Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 311.2 1'24.033  
2 93 Marc MARQUEZ SPA Repsol Honda Team Honda 312.1 1'24.218 0.185 / 0.185
3 12 Maverick VIÑALES SPA Monster Energy Yamaha MotoGP Yamaha 306.8 1'24.280 0.247 / 0.062
4 43 Jack MILLER AUS Pramac Racing Ducati 310.3 1'24.360 0.327 / 0.080
5 46 Valentino ROSSI ITA Monster Energy Yamaha MotoGP Yamaha 304.2 1'24.469 0.436 / 0.109
6 20 Fabio QUARTARARO FRA Petronas Yamaha SRT Yamaha 304.2 1'24.471 0.438 / 0.002
7 42 Alex RINS SPA Team SUZUKI ECSTAR Suzuki 308.5 1'24.576 0.543 / 0.105
8 5 Johann ZARCO FRA Red Bull KTM Factory Racing KTM 304.2 1'24.670 0.637 / 0.094
9 30 Takaaki NAKAGAMI JPN LCR Honda IDEMITSU Honda 305.0 1'24.861 0.828 / 0.191
10 88 Miguel OLIVEIRA POR Red Bull KTM Tech 3 KTM 305.0 1'24.924 0.891 / 0.063
11 35 Cal CRUTCHLOW GBR LCR Honda CASTROL Honda 313.0 1'24.962 0.929 / 0.038
12 41 Aleix ESPARGARO SPA Aprilia Racing Team Gresini Aprilia 306.8 1'24.968 0.935 / 0.006
13 63 Francesco BAGNAIA ITA Pramac Racing Ducati 309.4 1'24.996 0.963 / 0.028
14 9 Danilo PETRUCCI ITA Ducati Team Ducati 305.0 1'25.111 1.078 / 0.115
15 44 Pol ESPARGARO SPA Red Bull KTM Factory Racing KTM 309.4 1'25.195 1.162 / 0.084
16 17 Karel ABRAHAM CZE Reale Avintia Racing Ducati 306.8 1'25.322 1.289 / 0.127
17 21 Franco MORBIDELLI ITA Petronas Yamaha SRT Yamaha 306.8 1'25.385 1.352 / 0.063
18 29 Andrea IANNONE ITA Aprilia Racing Team Gresini Aprilia 305.0 1'25.405 1.372 / 0.020
19 6 Stefan BRADL GER Repsol Honda Team Honda 310.3 1'25.651 1.618 / 0.246
20 55 Hafizh SYAHRIN MAL Red Bull KTM Tech 3 KTM 304.2 1'25.733 1.700 / 0.082
21 53 Tito RABAT SPA Reale Avintia Racing Ducati 304.2 1'25.945 1.912 / 0.212
Link to comment
Share on other sites

FP2

Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 93 Marc MARQUEZ SPA Repsol Honda Team Honda 309.4 1'23.916  
2 12 Maverick VIÑALES SPA Monster Energy Yamaha MotoGP Yamaha 303.3 1'23.982 0.066 / 0.066
3 30 Takaaki NAKAGAMI JPN LCR Honda IDEMITSU Honda 305.0 1'24.071 0.155 / 0.089
4 20 Fabio QUARTARARO FRA Petronas Yamaha SRT Yamaha 301.6 1'24.153 0.237 / 0.082
5 43 Jack MILLER AUS Pramac Racing Ducati 310.3 1'24.308 0.392 / 0.155
6 88 Miguel OLIVEIRA POR Red Bull KTM Tech 3 KTM 305.0 1'24.326 0.410 / 0.018
7 9 Danilo PETRUCCI ITA Ducati Team Ducati 306.8 1'24.330 0.414 / 0.004
8 35 Cal CRUTCHLOW GBR LCR Honda CASTROL Honda 308.5 1'24.336 0.420 / 0.006
9 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 310.3 1'24.411 0.495 / 0.075
10 44 Pol ESPARGARO SPA Red Bull KTM Factory Racing KTM 309.4 1'24.418 0.502 / 0.007
11 46 Valentino ROSSI ITA Monster Energy Yamaha MotoGP Yamaha 305.0 1'24.532 0.616 / 0.114
12 42 Alex RINS SPA Team SUZUKI ECSTAR Suzuki 305.0 1'24.540 0.624 / 0.008
13 63 Francesco BAGNAIA ITA Pramac Racing Ducati 307.6 1'24.598 0.682 / 0.058
14 21 Franco MORBIDELLI ITA Petronas Yamaha SRT Yamaha 301.6 1'24.630 0.714 / 0.032
15 6 Stefan BRADL GER Repsol Honda Team Honda 309.4 1'24.755 0.839 / 0.125
16 41 Aleix ESPARGARO SPA Aprilia Racing Team Gresini Aprilia 307.6 1'24.865 0.949 / 0.110
17 5 Johann ZARCO FRA Red Bull KTM Factory Racing KTM 305.0 1'24.948 1.032 / 0.083
18 29 Andrea IANNONE ITA Aprilia Racing Team Gresini Aprilia 303.3 1'25.003 1.087 / 0.055
19 17 Karel ABRAHAM CZE Reale Avintia Racing Ducati 306.8 1'25.139 1.223 / 0.136
20 53 Tito RABAT SPA Reale Avintia Racing Ducati 305.9 1'25.233 1.317 / 0.094
21 55 Hafizh SYAHRIN MAL Red Bull KTM Tech 3 KTM 304.2 1'25.269 1.353 / 0.036
Link to comment
Share on other sites

  • EdgeHead featured and unfeatured this topic

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
 Share

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.