Jump to content

MotoGP


doctore
 Share

Recommended Posts

  • 3 weeks later...

isso não é verdade, o Pit Beirer disse que em principio o contrato é renovado, mas o Miguel tem contrato com a KTM não é com a Tech3. O Poncharal deve querer, mas não é nada oficial já

JEREZ FP1

 

Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 93 Marc MARQUEZ SPA Repsol Honda Team Honda 288.9 1'37.921  
2 99 Jorge LORENZO SPA Repsol Honda Team Honda 288.6 1'38.045 0.124 / 0.124
3 12 Maverick VIÑALES SPA Monster Energy Yamaha MotoGP Yamaha 284.7 1'38.112 0.191 / 0.067
4 30 Takaaki NAKAGAMI JPN LCR Honda IDEMITSU Honda 284.9 1'38.134 0.213 / 0.022
5 4 Andrea DOVIZIOSO ITA Mission Winnow Ducati Ducati 287.7 1'38.150 0.229 / 0.016
6 20 Fabio QUARTARARO FRA Petronas Yamaha SRT Yamaha 285.0 1'38.209 0.288 / 0.059
7 43 Jack MILLER AUS Pramac Racing Ducati 289.1 1'38.464 0.543 / 0.255
8 9 Danilo PETRUCCI ITA Mission Winnow Ducati Ducati 288.6 1'38.474 0.553 / 0.010
9 21 Franco MORBIDELLI ITA Petronas Yamaha SRT Yamaha 285.4 1'38.478 0.557 / 0.004
10 42 Alex RINS SPA Team SUZUKI ECSTAR Suzuki 284.9 1'38.534 0.613 / 0.056
11 35 Cal CRUTCHLOW GBR LCR Honda CASTROL Honda 290.2 1'38.800 0.879 / 0.266
12 5 Johann ZARCO FRA Red Bull KTM Factory Racing KTM 285.2 1'38.897 0.976 / 0.097
13 36 Joan MIR SPA Team SUZUKI ECSTAR Suzuki 289.2 1'38.905 0.984 / 0.008
14 41 Aleix ESPARGARO SPA Aprilia Racing Team Gresini Aprilia 289.6 1'38.942 1.021 / 0.037
15 6 Stefan BRADL GER Team HRC Honda 290.0 1'38.975 1.054 / 0.033
16 29 Andrea IANNONE ITA Aprilia Racing Team Gresini Aprilia 286.7 1'39.064 1.143 / 0.089
17 44 Pol ESPARGARO SPA Red Bull KTM Factory Racing KTM 288.1 1'39.141 1.220 / 0.077
18 46 Valentino ROSSI ITA Monster Energy Yamaha MotoGP Yamaha 283.6 1'39.380 1.459 / 0.239
19 38 Bradley SMITH GBR Aprilia Factory Racing Aprilia 287.6 1'39.410 1.489 / 0.030
20 53 Tito RABAT SPA Reale Avintia Racing Ducati 286.0 1'39.667 1.746 / 0.257
21 63 Francesco BAGNAIA ITA Pramac Racing Ducati 285.4 1'39.675 1.754 / 0.008
22 17 Karel ABRAHAM CZE Reale Avintia Racing Ducati 286.1 1'39.949 2.028 / 0.274
23 88 Miguel OLIVEIRA POR Red Bull KTM Tech 3 KTM 285.4 1'40.313 2.392 / 0.364
24 55 Hafizh SYAHRIN MAL Red Bull KTM Tech 3 KTM 283.3 1'41.093 3.172 / 0.780
Link to comment
Share on other sites

FP2

Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 9 Danilo PETRUCCI ITA Mission Winnow Ducati Ducati 285.9 1'37.909  
2 4 Andrea DOVIZIOSO ITA Mission Winnow Ducati Ducati 287.8 1'38.006 0.097 / 0.097
3 35 Cal CRUTCHLOW GBR LCR Honda CASTROL Honda 288.9 1'38.104 0.195 / 0.098
4 93 Marc MARQUEZ SPA Repsol Honda Team Honda 284.8 1'38.147 0.238 / 0.043
5 12 Maverick VIÑALES SPA Monster Energy Yamaha MotoGP Yamaha 281.3 1'38.241 0.332 / 0.094
6 20 Fabio QUARTARARO FRA Petronas Yamaha SRT Yamaha 282.2 1'38.370 0.461 / 0.129
7 6 Stefan BRADL GER Team HRC Honda 285.8 1'38.373 0.464 / 0.003
8 30 Takaaki NAKAGAMI JPN LCR Honda IDEMITSU Honda 282.2 1'38.414 0.505 / 0.041
9 99 Jorge LORENZO SPA Repsol Honda Team Honda 284.8 1'38.445 0.536 / 0.031
10 63 Francesco BAGNAIA ITA Pramac Racing Ducati 284.0 1'38.593 0.684 / 0.148
11 43 Jack MILLER AUS Pramac Racing Ducati 284.3 1'38.606 0.697 / 0.013
12 44 Pol ESPARGARO SPA Red Bull KTM Factory Racing KTM 287.1 1'38.635 0.726 / 0.029
13 29 Andrea IANNONE ITA Aprilia Racing Team Gresini Aprilia 283.0 1'38.676 0.767 / 0.041
14 46 Valentino ROSSI ITA Monster Energy Yamaha MotoGP Yamaha 279.2 1'38.681 0.772 / 0.005
15 41 Aleix ESPARGARO SPA Aprilia Racing Team Gresini Aprilia 285.4 1'38.721 0.812 / 0.040
16 42 Alex RINS SPA Team SUZUKI ECSTAR Suzuki 282.2 1'38.747 0.838 / 0.026
17 36 Joan MIR SPA Team SUZUKI ECSTAR Suzuki 286.4 1'38.789 0.880 / 0.042
18 21 Franco MORBIDELLI ITA Petronas Yamaha SRT Yamaha 281.6 1'38.900 0.991 / 0.111
19 53 Tito RABAT SPA Reale Avintia Racing Ducati 284.2 1'39.110 1.201 / 0.210
20 5 Johann ZARCO FRA Red Bull KTM Factory Racing KTM 283.8 1'39.366 1.457 / 0.256
21 17 Karel ABRAHAM CZE Reale Avintia Racing Ducati 281.7 1'39.532 1.623 / 0.166
22 88 Miguel OLIVEIRA POR Red Bull KTM Tech 3 KTM 280.5 1'39.774 1.865 / 0.242
23 38 Bradley SMITH GBR Aprilia Factory Racing Aprilia 281.6 1'39.904 1.995 / 0.130
24 55 Hafizh SYAHRIN MAL Red Bull KTM Tech 3 KTM 278.7 1'40.894 2.985 / 0.990
Link to comment
Share on other sites

FP3

Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 9 Danilo PETRUCCI ITA Mission Winnow Ducati Ducati 289.6 1'36.957  
2 93 Marc MARQUEZ SPA Repsol Honda Team Honda 287.7 1'37.018 0.061 / 0.061
3 20 Fabio QUARTARARO FRA Petronas Yamaha SRT Yamaha 282.9 1'37.232 0.275 / 0.214
4 4 Andrea DOVIZIOSO ITA Mission Winnow Ducati Ducati 292.1 1'37.292 0.335 / 0.060
5 36 Joan MIR SPA Team SUZUKI ECSTAR Suzuki 284.9 1'37.292 0.335
6 42 Alex RINS SPA Team SUZUKI ECSTAR Suzuki 286.3 1'37.320 0.363 / 0.028
7 30 Takaaki NAKAGAMI JPN LCR Honda IDEMITSU Honda 282.9 1'37.324 0.367 / 0.004
8 35 Cal CRUTCHLOW GBR LCR Honda CASTROL Honda 289.0 1'37.358 0.401 / 0.034
9 21 Franco MORBIDELLI ITA Petronas Yamaha SRT Yamaha 284.8 1'37.370 0.413 / 0.012
10 99 Jorge LORENZO SPA Repsol Honda Team Honda 289.0 1'37.376 0.419 / 0.006
11 46 Valentino ROSSI ITA Monster Energy Yamaha MotoGP Yamaha 286.4 1'37.417 0.460 / 0.041
12 43 Jack MILLER AUS Pramac Racing Ducati 288.2 1'37.424 0.467 / 0.007
13 44 Pol ESPARGARO SPA Red Bull KTM Factory Racing KTM 289.9 1'37.492 0.535 / 0.068
14 41 Aleix ESPARGARO SPA Aprilia Racing Team Gresini Aprilia 288.6 1'37.547 0.590 / 0.055
15 12 Maverick VIÑALES SPA Monster Energy Yamaha MotoGP Yamaha 285.3 1'37.661 0.704 / 0.114
16 6 Stefan BRADL GER Team HRC Honda 287.6 1'37.889 0.932 / 0.228
17 63 Francesco BAGNAIA ITA Pramac Racing Ducati 287.6 1'38.006 1.049 / 0.117
18 53 Tito RABAT SPA Reale Avintia Racing Ducati 285.4 1'38.245 1.288 / 0.239
19 5 Johann ZARCO FRA Red Bull KTM Factory Racing KTM 285.6 1'38.298 1.341 / 0.053
20 29 Andrea IANNONE ITA Aprilia Racing Team Gresini Aprilia 286.6 1'38.327 1.370 / 0.029
21 38 Bradley SMITH GBR Aprilia Factory Racing Aprilia 283.6 1'38.580 1.623 / 0.253
22 88 Miguel OLIVEIRA POR Red Bull KTM Tech 3 KTM 285.6 1'38.669 1.712 / 0.089
23 17 Karel ABRAHAM CZE Reale Avintia Racing Ducati 284.2 1'38.838 1.881 / 0.169
24 55 Hafizh SYAHRIN MAL Red Bull KTM Tech 3 KTM 281.4 1'40.218 3.261 / 1.380
Link to comment
Share on other sites

Só com o companheiro de equipa atrás.

Desta vez não há milagres. Mas pode ser que na corrida consiga chegar aos pontos com desistências de pilotos da frente...

Edited by karkov
Link to comment
Share on other sites

  • 2 weeks later...

Miguel caiu

Q1

O Rossi deu 2 segundos a toda gente com meio chuva e com slicks

Miguel saiu com slicks e começou a chover mais, como resultado foi ao chão

16º no final

Link to comment
Share on other sites

Boa corrida do Miguel, num fim-de-semana complicado (as sessões de ontem foram à chuva o que dificultou a procura do melhor acerto para a moto). Terminou na 14a posição atrás do Zarco.

Grande corrida do Pol na KTM de fábrica: Terminou na 6 posição.

Link to comment
Share on other sites

  • doctore changed the title to MotoGP
  • EdgeHead featured and unfeatured this topic

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
 Share

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.