Jump to content

MotoGP


doctore
 Share

Recommended Posts

270064_miguel-oliveira-ktm-rc16-losail-i
WWW.MOTOGP.COM

Tech 3 boss chats exclusively to motogp.com about his thoughts after the opening round of the season in Qatar

 

Fdx nem dei conta disto

Quote

Unfortunately, he stalled on the grid; an event almost unnoticed with what happened to Fabio (Quartararo). But unlike him, Miguel was able to leave before the pitlane closed. So, he was still able to take place at the back of the grid and I admit to being bluffed at the start, because at the first corner he had already passed eight (riders).

Alguém notou isto?

Link to comment
Share on other sites

  • 2 weeks later...

Este fim de semana temos o GP da Argentina. Aqui ficam os horários do Moto GP:

29 Março - FP1: 13:50, FP2: 18:05

30 de Março - FP3: 13:50, FP4: 17:25, Q1: 18:05, Q2: 18:30

31 de Março - Corrida: 19:00

Edited by karkov
  • Like 2
Link to comment
Share on other sites

FP1

 

Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 93 Marc MARQUEZ SPA Repsol Honda Team Honda 329.4 1'39.827  
2 43 Jack MILLER AUS Pramac Racing Ducati 329.8 1'40.180 0.353 / 0.353
3 35 Cal CRUTCHLOW GBR LCR Honda CASTROL Honda 332.0 1'40.215 0.388 / 0.035
4 21 Franco MORBIDELLI ITA Petronas Yamaha SRT Yamaha 323.1 1'40.319 0.492 / 0.104
5 29 Andrea IANNONE ITA Aprilia Racing Team Gresini Aprilia 326.7 1'40.366 0.539 / 0.047
6 5 Johann ZARCO FRA Red Bull KTM Factory Racing KTM 323.2 1'40.387 0.560 / 0.021
7 4 Andrea DOVIZIOSO ITA Mission Winnow Ducati Ducati 327.0 1'40.595 0.768 / 0.208
8 20 Fabio QUARTARARO FRA Petronas Yamaha SRT Yamaha 324.4 1'40.676 0.849 / 0.081
9 42 Alex RINS SPA Team SUZUKI ECSTAR Suzuki 326.9 1'40.821 0.994 / 0.145
10 46 Valentino ROSSI ITA Monster Energy Yamaha MotoGP Yamaha 325.9 1'40.827 1.000 / 0.006
11 30 Takaaki NAKAGAMI JPN LCR Honda IDEMITSU Honda 325.1 1'40.857 1.030 / 0.030
12 44 Pol ESPARGARO SPA Red Bull KTM Factory Racing KTM 327.5 1'41.066 1.239 / 0.209
13 41 Aleix ESPARGARO SPA Aprilia Racing Team Gresini Aprilia 328.6 1'41.303 1.476 / 0.237
14 99 Jorge LORENZO SPA Repsol Honda Team Honda 330.9 1'41.340 1.513 / 0.037
15 53 Tito RABAT SPA Reale Avintia Racing Ducati 325.1 1'41.509 1.682 / 0.169
16 88 Miguel OLIVEIRA POR Red Bull KTM Tech 3 KTM 322.5 1'41.513 1.686 / 0.004
17 17 Karel ABRAHAM CZE Reale Avintia Racing Ducati 326.5 1'41.641 1.814 / 0.128
18 12 Maverick VIÑALES SPA Monster Energy Yamaha MotoGP Yamaha 323.5 1'41.657 1.830 / 0.016
19 36 Joan MIR SPA Team SUZUKI ECSTAR Suzuki 328.6 1'41.692 1.865 / 0.035
20 9 Danilo PETRUCCI ITA Mission Winnow Ducati Ducati 328.9 1'41.768 1.941 / 0.076
21 63 Francesco BAGNAIA ITA Pramac Racing Ducati 326.9 1'41.875 2.048 / 0.107
22 55 Hafizh SYAHRIN MAL Red Bull KTM Tech 3 KTM 321.2 1'42.679 2.852 / 0.804

A tech3 tem a Top speed mais baixa

 

O Zarco faz um tempo inacreditável 

Link to comment
Share on other sites

Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 93 Marc MARQUEZ SPA Repsol Honda Team Honda 330.5 1'38.471  
2 43 Jack MILLER AUS Pramac Racing Ducati 333.7 1'38.677 0.206 / 0.206
3 35 Cal CRUTCHLOW GBR LCR Honda CASTROL Honda 332.5 1'38.726 0.255 / 0.049
4 12 Maverick VIÑALES SPA Monster Energy Yamaha MotoGP Yamaha 324.0 1'38.828 0.357 / 0.102
5 9 Danilo PETRUCCI ITA Mission Winnow Ducati Ducati 330.2 1'38.869 0.398 / 0.041
6 21 Franco MORBIDELLI ITA Petronas Yamaha SRT Yamaha 323.2 1'38.982 0.511 / 0.113
7 46 Valentino ROSSI ITA Monster Energy Yamaha MotoGP Yamaha 324.2 1'39.181 0.710 / 0.199
8 99 Jorge LORENZO SPA Repsol Honda Team Honda 327.4 1'39.190 0.719 / 0.009
9 20 Fabio QUARTARARO FRA Petronas Yamaha SRT Yamaha 326.8 1'39.202 0.731 / 0.012
10 30 Takaaki NAKAGAMI JPN LCR Honda IDEMITSU Honda 327.4 1'39.251 0.780 / 0.049
11 4 Andrea DOVIZIOSO ITA Mission Winnow Ducati Ducati 329.1 1'39.290 0.819 / 0.039
12 63 Francesco BAGNAIA ITA Pramac Racing Ducati 329.6 1'39.345 0.874 / 0.055
13 41 Aleix ESPARGARO SPA Aprilia Racing Team Gresini Aprilia 329.2 1'39.407 0.936 / 0.062
14 44 Pol ESPARGARO SPA Red Bull KTM Factory Racing KTM 328.9 1'39.428 0.957 / 0.021
15 42 Alex RINS SPA Team SUZUKI ECSTAR Suzuki 326.4 1'39.483 1.012 / 0.055
16 88 Miguel OLIVEIRA POR Red Bull KTM Tech 3 KTM 324.9 1'39.552 1.081 / 0.069
17 36 Joan MIR SPA Team SUZUKI ECSTAR Suzuki 327.5 1'39.615 1.144 / 0.063
18 5 Johann ZARCO FRA Red Bull KTM Factory Racing KTM 324.9 1'39.635 1.164 / 0.020
19 53 Tito RABAT SPA Reale Avintia Racing Ducati 329.2 1'39.920 1.449 / 0.285
20 29 Andrea IANNONE ITA Aprilia Racing Team Gresini Aprilia 322.6 1'40.480 2.009 / 0.560
21 17 Karel ABRAHAM CZE Reale Avintia Racing Ducati 330.2 1'40.489 2.018 / 0.009
22 55 Hafizh SYAHRIN MAL Red Bull KTM Tech 3 KTM 324.7 1'40.618 2.147 / 0.129
Link to comment
Share on other sites

Miguel acaba de fazer a melhor volta do fds, mesmo assim não dá para passar 

 

Miguel marca 1.39,311, terceiro do q1

Os pneus só dão para uma volta aqui, já dá para ver

4º no Q1

14º overall 1.39,298

É bom :y:

A única KTM que passa é do EsP a 81 milésimos, boa qualificação, e melhora 3 lugares

Link to comment
Share on other sites

Excelente qualificação. Terminou a menos de 0.1s do Pol.

Vai ser complicado manter as duas suzuki atrás durante toda a corrida, mas acredito que tem boas hipoteses de terminar nos pontos amanhã.

Agora o show do Marquez vai começar.

Link to comment
Share on other sites

  • doctore changed the title to MotoGP
  • EdgeHead featured and unfeatured this topic

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
 Share

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.